Index of /学校网课和考研/Computer Architecture计算机体系结构-prinstone/Txts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]001_L1S1 - Course Overview (4 -34).txt2022-05-16 13:06 4.1K 
[TXT]002_L1S2 - Motivation (16 -40).txt2022-05-16 13:06 15K 
[TXT]003_L1S3 - Course Content (9 -10).txt2022-05-16 13:06 8.2K 
[TXT]004_L1S4 - Architecture and Microarchitecture (23 -37).txt2022-05-16 13:06 20K 
[TXT]005_L1S5 - Machine Models (16 -02).txt2022-05-16 13:06 13K 
[TXT]006_L1S6 - ISA Characteristics (25 -47).txt2022-05-16 13:06 23K 
[TXT]007_L1S7 - Recap (01 -17).txt2022-05-16 13:06 960  
[TXT]008_L2S1 - Microcoded Microarchitecture (14 -08).txt2022-05-16 13:06 13K 
[TXT]009_L2S2 - Pipeline Basics (30 -51).txt2022-05-16 13:06 27K 
[TXT]010_L2S3 - Structural Hazard (10 -13).txt2022-05-16 13:06 8.0K 
[TXT]011_L2S4 - Data Hazards (46 -33).txt2022-05-16 13:06 37K 
[TXT]012_L3S1 - Control Hazards, Jumps (15 -56).txt2022-05-16 13:06 14K 
[TXT]013_L3S2 - Control Hazards, Branch (24 -02).txt2022-05-16 13:06 19K 
[TXT]014_L3S3 - Control Hazards, Others(7 -51).txt2022-05-16 13:06 6.2K 
[TXT]015_L3S4 - Memory Technologies (22 -47).txt2022-05-16 13:06 19K 
[TXT]016_L3S5 - Motivation for Caches (22 -25).txt2022-05-16 13:06 20K 
[TXT]017_L4S1 - Classifying Caches (28 -07).txt2022-05-16 13:06 25K 
[TXT]018_L4S2 - Cache Performance (17 -11).txt2022-05-16 13:06 14K 
[TXT]019_L4S3 - Superscalar 1 (6 -42).txt2022-05-16 13:06 5.7K 
[TXT]020_L4S4 - Basic Two-way In-order Superscalar (4 -56).txt2022-05-16 13:06 4.3K 
[TXT]021_L4S5 - Fetch Logic and Alignment (11 -01).txt2022-05-16 13:06 9.1K 
[TXT]022_L5S1 - Baseline Superscalar and Alignment (4 -16).txt2022-05-16 13:06 3.8K 
[TXT]023_L5S2 - Interrupts and Bypassing (12 -13).txt2022-05-16 13:06 11K 
[TXT]024_L5S3 - Interrupts and Exceptions (29 -25).txt2022-05-16 13:06 26K 
[TXT]025_L5S4 - Introduction to Out-of-Order Processors (30 -53).txt2022-05-16 13:06 26K 
[TXT]026_L6S1 - Review of Out-of-Order Processors (3 -26).txt2022-05-16 13:06 3.0K 
[TXT]027_L6S2 - I2O2 Processors (19 -58).txt2022-05-16 13:06 16K 
[TXT]028_L6S3 - I2O1 Processors (28 -44).txt2022-05-16 13:06 24K 
[TXT]029_L6S4 - IO3 Processors (16 -23).txt2022-05-16 13:06 14K 
[TXT]030_L6S5 - IO2I Processors (4 -31).txt2022-05-16 13:06 3.6K 
[TXT]031_L7S1 - Speculation and Branch (14 -37).txt2022-05-16 13:06 12K 
[TXT]032_L7S2 - Register Renaming Introduction (11 -08).txt2022-05-16 13:06 9.4K 
[TXT]033_L7S3 - Register Renaming with Pointers to IQ and ROB (24 -54).txt2022-05-16 13:06 21K 
[TXT]034_L7S4 - Register Renaming with Values in IQ and ROB (12 -14).txt2022-05-16 13:06 9.4K 
[TXT]035_L7S5 - Memory Disambiguation (9 -49).txt2022-05-16 13:06 7.5K 
[TXT]036_L8S1 - Limits of Out-of-Order Design Complexity (13 -13).txt2022-05-16 13:06 12K 
[TXT]037_L8S2 - Introduction to VLIW (21 -57).txt2022-05-16 13:06 16K 
[TXT]038_L8S3 - VLIW Compiler Optimizations (21 -20).txt2022-05-16 13:06 16K 
[TXT]039_L8S4 - Classic VLIW Challenges (8 -18).txt2022-05-16 13:06 7.3K 
[TXT]040_L8S5 - Introduction to Predication (9 -51).txt2022-05-16 13:06 7.8K 
[TXT]041_L9S1 - Scheduling Model Review (5 -58).txt2022-05-16 13:06 4.5K 
[TXT]042_L9S2 - Review of Predication (30 -48).txt2022-05-16 13:06 26K 
[TXT]043_L9S3 - Predication Implementation (10 -06).txt2022-05-16 13:06 7.1K 
[TXT]044_L9S4 - Speculation Execution (26 -02).txt2022-05-16 13:06 22K 
[TXT]045_L9S5 - Dynamic Events and Clustered VLIWs (10 -42).txt2022-05-16 13:06 9.4K 
[TXT]046_L9S6 - Case Study - IA-64 -Itanium (21 -10).txt2022-05-16 13:06 18K 
[TXT]047_L10S1 - Branch Cost Motivation (6 -37).txt2022-05-16 13:06 6.1K 
[TXT]048_L10S2 - Branch Prediction Introduction (5 -18).txt2022-05-16 13:06 4.3K 
[TXT]049_L10S3 - Static Outcome Prediction (16 -05).txt2022-05-16 13:06 13K 
[TXT]050_L10S4 - Dynamic Outcome Prediction (29 -12).txt2022-05-16 13:06 24K 
[TXT]051_L10S5 - Target Address Prediction (18 -45).txt2022-05-16 13:06 15K 
[TXT]052_L11S1 - Basic Cache Optimizations (16 -08).txt2022-05-16 13:06 14K 
[TXT]053_L11S2 - Cache Pipelining (14 -16).txt2022-05-16 13:06 10K 
[TXT]054_L11S3 - Write Buffers (9 -52).txt2022-05-16 13:06 7.6K 
[TXT]055_L11S4 - Multilevel Caches (17 -37).txt2022-05-16 13:06 13K 
[TXT]056_L11S5 - Victim Caches (6 -04).txt2022-05-16 13:06 4.4K 
[TXT]057_L11S6 - Prefetching (12 -34).txt2022-05-16 13:06 9.6K 
[TXT]058_L12S1 - Multiporting and Banking (20 -08).txt2022-05-16 13:06 17K 
[TXT]059_L12S2 - Software Memory Optimizations (16 -53).txt2022-05-16 13:06 20K 
[TXT]060_L12S3 - Non-blocking Caches (19 -29).txt2022-05-16 13:06 17K 
[TXT]061_L12S4 - Critical Word First and Early Restart (3 -06).txt2022-05-16 13:06 2.6K 
[TXT]062_L13S1 - Memory Management Introduction (13 -04).txt2022-05-16 13:06 11K 
[TXT]063_L13S2 - Base and Bound Registers (11 -44).txt2022-05-16 13:06 9.5K 
[TXT]064_L13S3 - Page Based Memory Systems (27 -04).txt2022-05-16 13:06 21K 
[TXT]065_L13S4 - Translation and Protection (14 -37).txt2022-05-16 13:06 12K 
[TXT]066_L13S5 - TLB Processing (12 -00).txt2022-05-16 13:06 9.9K 
[TXT]067_L14S1 - Address Translation Review (9 -36).txt2022-05-16 13:06 9.1K 
[TXT]068_L14S2 - Cache and Memory Protection Interaction (22 -18).txt2022-05-16 13:06 18K 
[TXT]069_L14S3 - Vector Processor Introduction (18 -04).txt2022-05-16 13:06 15K 
[TXT]070_L14S4 - Vector Parallelism (6 -44).txt2022-05-16 13:06 5.1K 
[TXT]071_L14S5 - Vector Hardware Optimizations (18 -52).txt2022-05-16 13:06 15K 
[TXT]072_L14S6 - Vector Software and Compiler Optimizations (5 -54).txt2022-05-16 13:06 4.5K 
[TXT]073_L15S1 - Reduction, Scatter -Gather, and the Cray 1 (9 -20).txt2022-05-16 13:06 7.8K 
[TXT]074_L15S2 - SIMD (6 -58).txt2022-05-16 13:06 5.2K 
[TXT]075_L15S3 - GPUs (20 -02).txt2022-05-16 13:06 15K 
[TXT]076_L15S4 - Multithreading Motivation (7 -33).txt2022-05-16 13:06 5.8K 
[TXT]077_L15S5 - Course-Grain Multithreading (26 -16).txt2022-05-16 13:06 21K 
[TXT]078_L15S6 - Simultaneous Multithreading (12 -53).txt2022-05-16 13:06 9.7K 
[TXT]079_L16S1 - SMT Implementation (17 -19).txt2022-05-16 13:06 15K 
[TXT]080_L16S2 - Introduction to Parallelism (17 -59).txt2022-05-16 13:06 14K 
[TXT]081_L16S3 - Sequential Consistency (21 -00).txt2022-05-16 13:06 13K 
[TXT]082_L16S4 - Introduction to Locks (03 -39).txt2022-05-16 13:06 2.8K 
[TXT]083_L17S1 - Sequential Consistency Review (3 -48).txt2022-05-16 13:06 3.5K 
[TXT]084_L17S2 - Locks and Semaphores (10 -01).txt2022-05-16 13:06 8.2K 
[TXT]085_L17S3 - Atomic Operations (27 -11).txt2022-05-16 13:06 22K 
[TXT]086_L17S4 - Memory Fences (11 -11).txt2022-05-16 13:06 9.1K 
[TXT]087_L17S5 - Dekker's Algorithm (14 -13).txt2022-05-16 13:06 11K 
[TXT]088_L18S1 - Locking Review (1 -56).txt2022-05-16 13:06 1.4K 
[TXT]089_L18S2 - Bus Implementation (10 -12).txt2022-05-16 13:06 7.9K 
[TXT]090_L18S3 - Cache Coherence (12 -25).txt2022-05-16 13:06 8.6K 
[TXT]091_L18S4 - Bus-Based Multiprocessors (12 -09).txt2022-05-16 13:06 8.1K 
[TXT]092_L18S5 - Cache Coherence Protocols (33 -22).txt2022-05-16 13:06 25K 
[TXT]093_L19S1 - More Cache Coherence Protocols - (21 -16).txt2022-05-16 13:06 18K 
[TXT]094_L19S2 - Introduction to Interconnection Networks (8 -29).txt2022-05-16 13:06 7.2K 
[TXT]095_L19S3 - Message Passing (26 -59).txt2022-05-16 13:06 22K 
[TXT]096_L19S4 - Interconnect Design (15 -06).txt2022-05-16 13:06 12K 
[TXT]098_L20S2 - Topology (18 -53).txt2022-05-16 13:06 15K 
[TXT]099_L20S3 - Strutural Hazards (10 -13).txt2022-05-16 13:06 8.0K 
[TXT]100_L20S4 - Network Performance (15 -35).txt2022-05-16 13:06 12K 
[TXT]101_L20S5 - Routing and Flow Control (20 -27).txt2022-05-16 13:06 17K 
[TXT]102_L21S1 - Credit Based Flow Control (7 -23).txt2022-05-16 13:06 6.8K 
[TXT]103_L21S2 - Deadlock (10 -09).txt2022-05-16 13:06 8.7K 
[TXT]104_L21S3 - False Sharing (9 -29).txt2022-05-16 13:06 7.2K 
[TXT]105_L21S4 - Introduction to Directory Coherence (12 -55).txt2022-05-16 13:06 11K 
[TXT]106_L21S5 - Implementation (29 -02).txt2022-05-16 13:06 24K 
[TXT]107_L21S6 - Scalability of Directory Coherence (13 -31).txt2022-05-16 13:06 12K 

Apache/2.4.52 (Ubuntu) Server at 111.193.233.143 Port 8005